| Name | Birth | Partner(s) | Death | Royal Councillor(s) |
|---|---|---|---|---|
| THYOMALO EYRANNAN Thyomalo Mowres Thyomalo the Bent 01/02/249 — 24/03/283 34 years, 64 days | 18/02/219 Lenmol, Fenamak — — — Son of Eyra Wonannan and Rogwalo Olvalonnan | Throda Yodlavonnan m. 24/02/247 Pearmol, Syoglonn div. 13/04/250 2 children — — — Samo m. 41/04/250 Pearmol, Syoglonn d. 03/06/256 No children | 24/03/283 Pearmol, Syoglonn Aged 64 — — — b. 28/03/283 Pearmol, Syoglonn | Yodlavo Asdeannan 249–259 — — — Asfladho Gondherannan 259–283 |
| Thyomalo III, the last King of Yaranweg, was defeated by Endelo I of Arlonn at the Battle of Thlossyog in 248. In the aftermath, he submitted to Endelo and signed the Treaty of Owffek, which divided his kingdom into the Lordship of Pearmol, and the shires of Syoglonn and Fenamak. As the first Lord of Pearmol, Thyomalo founded Samnew, and later raised it to a stewardship, and played a pivotal role in cementing Pearmol as a centre of power within the Kingdom of Mawon. He died of natural causes in 283, and was the longest reigning Lord of Pearmol. | ||||
| ROGWALO THYOMALONNAN Rogwalo Tyerveno Rogwalo Firebrand 26/03/283 — 14/08/297 14 years, 150 days | 13/06/246 Openn, Syoglonn — — — Son of Thyomalo Eyrannan and Throda Yodlavonnan | Gonwela Fyodhannan m. 10/01/274 Ennaslad, Syoglonn 5 children | 14/08/297 Fevalnawl, Eylavol Aged 51 — — — b. 41/08/297 Pearmol, Syoglonn | Asfladho Gondherannan 283–290 — — — Berena Aslawgannan 283–297 |
| Rogwalo became the Lord of Pearmol upon being accepted at a shrieval assembly shortly after his father’s death. He sponsored the establishment of the Lordship of Samnew using one of the first standing writs issued by the kingship, and was a critical ally of Arkelo I during his conquest of Norlonn. However, he was killed in the Battle of Fevalnawl in 297, one of the first major encounters of the war. | ||||
| GONWELA FYODHANNAN Gonwela Mawrras Gonwela the Golden 20/08/297 — 28/01/318 20 years, 49 days | 06/05/251 Thweos, Owna — — — Daughter of Fyodha Fyogannan and Fedmeo Gonwelannan | Rogwalo Thyomalonnan m. 10/01/274 Ennaslad, Syoglonn d. 14/08/297 5 children — — — Palnaro Sennarannan m. 01/08/300 Pearmol, Syoglonn d. 30/03/313 No children | 28/01/318 Pearmol, Syoglonn Aged 66 — — — b. 31/01/318 Pearmol, Syoglonn | Berena Aslawgannan 297–300 — — — Fyodha Fyodhannan 300–310 — — — Erlawga Rogwalonnan 310–318 |
| Gonwela is generally considered to have been Rogwalo’s true successor, having been accepted at a shrieval assembly held shortly after news of his death came to Pearmol. She consolidated the Yaro-Fedhan League, a grouping of northern Mawkan lordships with historic cultural ties, by transforming it into a formal political alliance, but was notably withdrawn from matters concerning the wider kingdom. In 318, she died of natural causes aged 66. | ||||
| KARVALO ROGWALONNAN Karvalo Karannowbo Karvalo Keen-finger 31/01/318 — 18/06/338 20 years, 189 days | 31/05/275 Ennaslad, Syoglonn — — — Son of Rogwalo Thyomalonnan and Gonwela Fyodhannan | Awdbera Awdbegannan m. 24/02/299 Pearmol, Syoglonn div. 02/02/300 1 child — — — Seyglena Seyglenannan m. 01/03/300 Pearmol, Syoglonn d. 33/02/338 2 children | 18/06/338 Pearmol, Syoglonn Aged 62 — — — b. 19/06/338 Pearmol, Syoglonn | Erlawga Rogwalonnan 318–333 — — — Thorreda Bolvewkonnan 333–338 — — — Gyola Ewglenannan 333–335 — — — Eyge Ogmononnan 335–338 |
| Karvalo succeeded to the Lordship of Pearmol upon being accepted at a shrieval assembly following the death of his mother, Gonwela. He was a prominent rival of the kings of his day, and he played a key role in extending Pearmol’s influence over the kingship. Karvalo was the first lord to appoint two members of the royal council, and it was with his sponsorship that the Lordship of Oyfnawl was established in 335. He died of an infected knife wound three years later in 338. | ||||
| ESSERO KARVALONNAN Essero Eydhakkneybo Essero Horn-helm 19/06/338 — 13/05/359 20 years, 278 days | 12/08/300 Pearmol, Syoglonn — — — Son of Karvalo Rogwalonnan and Seyglena Seyglenannan | Ernala Seygayonnan m. 24/02/324 Pearmol, Syoglonn 3 children | 13/05/359 Pearmol, Syoglonn Aged 58 — — — Unburied | Thorreda Bolvewkonnan 338–359 — — — Eyge Ogmononnan 338–359 |
| Essero was accepted as Lord of Pearmol at a shrieval assembly convened the day after Karvalo’s death. His lordship was largely stagnant, with him caring little for the day-to-day management of his domain, and paying little heed to the needs of his bondsfolk. This culminated in the destruction of Pearmol in 359, in which Essero and most of his household were killed. A brief period of civil strife within the Yaro-Fedhan League followed, after which the Lordship of Pearmol was formally abolished at the lawmoot of 360. | ||||
Disputed Claimants
| Name | Birth | Partner(s) | Death | Royal Councillor(s) |
|---|---|---|---|---|
| YALMALO ROGWALONNAN Yalmalo Fnodho Yalmalo Ruddy 14/08/297 — 20/01/299 1 year, 47 days | 18/06/273 Ennaslad, Syoglonn — — — Son of Rogwalo Thyomalonnan and Gonwela Fyodhannan | Arrono Berenannan m. 23/06/294 Pearmol, Syoglonn div. 19/08/297 No children | 20/01/299 Falswol, Noynavol Aged 25 — — — b. 03/02/299 Pearmol, Syoglonn | — |
| Yalmalo’s lordship was disputed. Following Rogwalo’s death, Yalmalo claimed the Lordship of Pearmol, and he was accepted by his father’s retinue in Norlonn. However, he died in the Battle of Falswol in 299 without returning to Pearmol. Additionally, his mother, Gonwela—who had the stronger claim according to Mawkan inheritance law—also claimed the lordship, and she was accepted by the household retinue. Gonwela is generally considered to have been Rogwalo’s true successor, although they are sometimes characterised as having held the lordship jointly between 297 and 299. While this was the de facto situation, neither considered the other to be their co-lord. | ||||
| ERLENO ESSERONNAN 12/05/359 — 08/03/360 239 days | 01/02/333 Ennaslad, Syoglonn — — — Son of Essero Karvalonnan and Ernala Seygayonnan | Groa Odonnan m. 12/05/359 Pearmol, Syoglonn 2 children | 13/03/360 Samnew, Syoglonn Aged 27 — — — b. 15/03/360 Samnew, Syoglonn | Thorreda Bolvewkonnan 359–360 — — — Eyge Ogmononnan 359 |
| Erleno claimed the Lordship of Pearmol following Essero’s death and the destruction of Pearmol in 359. However, he held no practical control, and his succession received only minimal acknowledgement. In early 360, a survey led by the kingship ruled the lordship to be non-functional, however Erleno maintained his claim until he was accepted as Lord of Samnew on 08/03/360. Following his death five days later, the Lordship of Pearmol remained vacant until it was formally abolished at the lawmoot at the end of the year. | ||||
